Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joseph Farnsworth | Sour Boy | 23D: Lambic | Madison Homebrewers & Tasters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Shane Denslow | Pineapple Cider | C2B: Cider with Other Fruit | Left Coast Brewers of Florida |
Franco-Belgian Cup
Best-of-Show for French/Belgian style entries
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joseph Farnsworth | Sour Boy | 23D: Lambic | Madison Homebrewers & Tasters |
Big & Huge
Best high-gravity beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daryl Lamprey | Quite Unsessionable | 17D: English Barleywine | Madison Homebrewers & Tasters |
Winning Entries
Table 1: Table 1 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Oslo IPA | 21A: American IPA | Sun Prairie Worthogs |
2nd | Joe Doro Co-Brewer: Greg Kuether | Wayward Drive | 21B5: Rye IPA | |
3rd | Logan Cisewski | Silver Road Haze | 21B7: New England IPA | Cheese City Brewers and Vintners |
HM | Dan Schlosser | Juicy IPA IV | 21A: American IPA | Beer Barons of Milwaukee |
Table 2: Table 2 (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Metras | International Pale Lager | 2A: International Pale Lager | Madison Homebrewers & Tasters |
2nd | Jason Mayerl | Dot’s Light Lager | 1A: American Light Lager | Sun Prairie Worthogs |
3rd | Andrew Weaver | Weazeldeazeldickdorf | 1A: American Light Lager | Lift A Leg Homemade Beer |
Table 3: Table 3 (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz Co-Brewer: Patrick Donovan And Brad Logsdon | Lda | 3C: Czech Amber Lager | |
2nd | Jeremy Metras | Kolsch | 5B: Kolsch | Madison Homebrewers & Tasters |
3rd | Steven Klafka | Pilsen Pils | 3B: Czech Premium Pale Lager | Madison Homebrewers & Tasters |
HM | Jeremy Metras | Helles Export | 5C: German Exportbier | Madison Homebrewers & Tasters |
Table 4: Table 4 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christopher Paul | Single Blonde | 26A: Trappist Single | Madison Homebrewers & Tasters |
2nd | Rob Rassel | Half Full Chocolate Milk Stout | 16A: Sweet Stout | |
3rd | Steven Klafka | Dudley Do-Right Dunkel | 8A: Munich Dunkel | Madison Homebrewers & Tasters |
HM | Andy Attwood | Scottish Ale | 14B: Scottish Heavy | Sun Prairie Worthogs |
Table 5: Table 5 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Lee | Adam’s Original Oktoberfest | 6A: Marzen | McFarland Hopslingers |
2nd | Chad Palzkill | Oktoberfest | 6A: Marzen | |
3rd | Jeremy Metras | Rauchbier | 6B: Rauchbier | Madison Homebrewers & Tasters |
Table 6: Table 6 (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daryl Lamprey | Quite Unsessionable | 17D: English Barleywine | Madison Homebrewers & Tasters |
2nd | Christopher Paul | American Saison | 25B: Saison | Madison Homebrewers & Tasters |
3rd | David Christianson | Worry Free Wee Heavy | 17C: Wee Heavy | Madison Homebrewers & Tasters |
Table 7: Table 7 (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Schlosser | Wheat 2019 Fall | 10A: Weissbier | Beer Barons of Milwaukee |
2nd | Michael Frischmann | Jimbob Pale Ale | 18B: American Pale Ale | Madison Homebrewers & Tasters |
3rd | Cobb Vickers | Battle Cat | 18B: American Pale Ale | Madison Homebrewers & Tasters |
Table 8: Table 8 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christopher Paul | American Brown | 19C: American Brown Ale | Madison Homebrewers & Tasters |
2nd | Caleb Meinke | Hyperion | 19A: American Amber Ale | Madison Homebrewers & Tasters |
3rd | Logan Cisewski | Shadow Cliff Porter | 20A: American Porter | Cheese City Brewers and Vintners |
HM | Justin Sieglaff | Make Porters Great Again | 20A: American Porter |
Table 9: Table 9 (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joseph Farnsworth | Sour Boy | 23D: Lambic | Madison Homebrewers & Tasters |
2nd | Shanna Lockwood | R.L. Sour Punk | 28C: Wild Specialty Beer | Madison Homebrewers & Tasters |
3rd | Joseph Farnsworth | Brett Grisette | 28A: Brett Beer | Madison Homebrewers & Tasters |
Table 10: Table 10 (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dean Wiensch | Pepped Up Irishman | 30A: Spice, Herb, or Vegetable Beer | Manty Malters |
2nd | Andrew Weaver | Peaches N Cream Ass Juice | 29B: Fruit and Spice Beer | Lift A Leg Homemade Beer |
3rd | Caleb Meinke | Lil Buddy | 30A: Spice, Herb, or Vegetable Beer | Madison Homebrewers & Tasters |
Table 11: Table 11 (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Metras | Piwo G | 27A2: Piwo Grodziskie | Madison Homebrewers & Tasters |
2nd | Phil McConnell | Gose | 27A1: Gose | Madison Homebrewers & Tasters |
3rd | Brian Lesperance | Breakfast Alt | 31A: Alternative Grain Beer | Manty Malters |
Table 12: Table 12 (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Shane Denslow | Pineapple Cider | C2B: Cider with Other Fruit | Left Coast Brewers of Florida |
2nd | Russell Olp | Cherry Bees | M2D: Stone Fruit Mead | Left Coast Brewers of Florida |
3rd | Shane Denslow | Peach-Dragonfruit Cider | C2B: Cider with Other Fruit | Left Coast Brewers of Florida |