Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | I’m Just Bitter | 11B: Best Bitter | Motor City Mashers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Clingan | Marks Magical Mystical Mead | M2A: Cyser |
Franco-Belgian Cup
Best-of-Show for French/Belgian style entries
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Devin Jouwstra | Belgian Dubbel | 26B: Belgian Dubbel | Minnesota Home Brewers Association |
Big & Huge
Best high-gravity beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Devin Jouwstra | Belgian Dubbel | 26B: Belgian Dubbel | Minnesota Home Brewers Association |
Winning Entries
Table 1: IPA and Strong American (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | Endurance | 21A: American IPA | Madison Homebrewers & Tasters |
2nd | Michael Frischmann | Hoptoberfest | 21A: American IPA | Madison Homebrewers & Tasters |
3rd | Sean Gagnon Co-Brewer: Lauren Gagnon | Citrapolis | 21A: American IPA |
Table 2: Pale American (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz Co-Brewer: Karie Bencz | Bt | 18B: American Pale Ale | |
2nd | Caleb Meinke | Elska | 18A: Blonde Ale | Madison Homebrewers & Tasters |
3rd | Craig Cousineau | Pale | 18B: American Pale Ale |
Table 3: Sour and Wild (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joseph Farnsworth | Burke Heights Kriek | 23F: Fruit Lambic | Madison Homebrewers & Tasters |
2nd | Sourman Krakau | Dumpster Fire | 23C: Oud Bruin | Madison Homebrewers & Tasters |
3rd | Joseph Farnsworth | Spon 20 | 23D: Lambic | Madison Homebrewers & Tasters |
Table 4: British and Irish (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Neville | I’m Just Bitter | 11B: Best Bitter | Motor City Mashers |
2nd | Justin Hall | Don’t Be Bitter You Didn’t Win! | 11B: Best Bitter | Motor City Mashers |
3rd | Justin Hall | Hard Found Luck! | 15C: Irish Extra Stout | Motor City Mashers |
Table 5: Strong British, European and Scottish (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gary Lockwood | Wee Hoppy | 17C: Wee Heavy | Madison Homebrewers & Tasters |
2nd | Kevin Kleutgen Co-Brewer: Mandy Brownell | Emperor Penguin | 17D: English Barleywine | Madison Homebrewers & Tasters |
3rd | Gary Lockwood | Jabbering Halfwit | 17D: English Barleywine | Madison Homebrewers & Tasters |
Table 6: Dark American and British (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Proulx | Red Nation Army | 20C: Imperial Stout | Homebrewers Local 402 |
2nd | Justin Hall | Impartial Imperial | 20C: Imperial Stout | Motor City Mashers |
3rd | Michael Frischmann | Jezza Porter | 13C: English Porter | Madison Homebrewers & Tasters |
Table 7: Strong Belgian and Trappist (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Devin Jouwstra | Belgian Dubbel | 26B: Belgian Dubbel | Minnesota Home Brewers Association |
2nd | Neil Froelich | Duvaal III | 25C: Belgian Golden Strong Ale | Green Bay Rackers [Kewaunee, WI] |
3rd | Marshall Erb | Mable | 25B: Saison | Madison Homebrewers & Tasters |
Table 8: German Wheat and Belgian (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz | Wit | 24A: Witbier | |
2nd | Gary Lockwood | Hefe-Weiz Day | 10A: Weissbier | Madison Homebrewers & Tasters |
3rd | Sean Gagnon Co-Brewer: Lauren Gagnon | Ksofm | 24B: Belgian Pale Ale |
Table 9: Pale and Amber European, Czech, Standard American (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz | Cream | 1C: Cream Ale | |
2nd | Caleb Meinke | Smash Cake | 1A: American Light Lager | Madison Homebrewers & Tasters |
3rd | Derek Creger | Uggly Otter Euro Lager | 4C: Helles Bock |
Table 10: Fruit and Spiced Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | Lil Buddy | 30A: Spice, Herb, or Vegetable Beer | Madison Homebrewers & Tasters |
2nd | Mike Neville | Kaity’s Death Wish | 29B: Fruit and Spice Beer | Motor City Mashers |
3rd | Joe Johnson | Pumpkin Brown Ale | 30B: Autumn Seasonal Beer |
Table 11: Dark and Amber European Lager, Amber and Brown American (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Mayerl | Cenote | 8B: Schwarzbier | Sun Prairie Worthogs |
2nd | Greg Vander Velden | Red Oktober | 6A: Marzen | Sun Prairie Worthogs |
3rd | Caleb Meinke Co-Brewer: Ray Zabrowski | Sportsbier | 8B: Schwarzbier | Madison Homebrewers & Tasters |
Table 12: Wood Aged, Historical, and Specialty Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Thomas Vercauteren Co-Brewer: Kevin Karls | Doc Hop 2.0 | 34C: Experimental Beer | Sun Prairie Worthogs |
2nd | Mandy Brownell Co-Brewer: Kevin Kleutgen | K&m Bbs | 33B: Specialty Wood-Aged Beer | Madison Homebrewers & Tasters |
3rd | Phil McConnell | Gose | 27A1: Gose | Madison Homebrewers & Tasters |
Table 13: Cider (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Shawn Brady | Dorsett Drive Cider | C1A: New World Cider | Madison Homebrewers & Tasters |
2nd | Shawn Brady | Thisbe’s Lament – Mulberry Cider | C2B: Cider with Other Fruit | Madison Homebrewers & Tasters |
Table 14: Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Clingan | Marks Magical Mystical Mead | M2A: Cyser | |
2nd | Kevin Rayl | Blueberry Bomb | M2C: Berry Mead | Motor City Mashers |
3rd | Steven Klafka | Boo Berry Melomel | M2C: Berry Mead | Madison Homebrewers & Tasters |