Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daryl Lamprey | Cheeky Brown | 13B: English Brown Ale | Madison Homebrewers & Tasters |
2nd | Adam Joyce | Blast Furnace Lager | 5C: German Exportbier | Sun Prairie Worthogs |
3rd | Jeremy Metras | Cream Ale II | 1C: Cream Ale | Madison Homebrewers & Tasters |
Best Club (4 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Madison Homebrewers & Tasters | 4 | 4 | 4 | 24.00 |
2nd | Sun Prairie Worthogs | 2 | 3 | 3 | 15.00 |
3rd | McFarland Hopslingers | 2 | 0 | 1 | 7.00 |
Winning Entries
Table 1: Table 1 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Metras | Cream Ale II | 1C: Cream Ale | Madison Homebrewers & Tasters |
2nd | Dean Vanden Bush Co-Brewer: Stephanie Vanden Bush | Pete’s Peaches and Cream | 1C: Cream Ale | Madison Homebrewers & Tasters |
3rd | Matt Boyd | Liquid Lunch | 1A: American Light Lager | Sun Prairie Worthogs |
Table 2: Table 2 (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Blast Furnace Lager | 5C: German Exportbier | Sun Prairie Worthogs |
2nd | Jeremy Metras | Munich Helles | 4A: Munich Helles | Madison Homebrewers & Tasters |
3rd | Adam Lee | Adam’s Alt | 7B: Altbier | McFarland Hopslingers |
Table 3: Table 3 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daryl Lamprey | Quite Unsessionable | 17D: English Barleywine | Madison Homebrewers & Tasters |
2nd | Daryl Lamprey | 5 Years Young | 17B: Old Ale | Madison Homebrewers & Tasters |
3rd | Andy Attwood | Battlecow Galacticose | 22A: Double IPA | Sun Prairie Worthogs |
Table 4: Table 4 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daryl Lamprey | Cheeky Brown | 13B: English Brown Ale | Madison Homebrewers & Tasters |
2nd | Matt Boyd | Silent Creeper | 13A: Dark Mild | Sun Prairie Worthogs |
3rd | Duane Buscher | Witbier | 24A: Witbier | Madison Homebrewers & Tasters |