Table 1: Table 1 (13 entries)
Place | Brewer | Entry Name | Style |
1st | Pat Fait | Guava Saison | Wild Specialty Beer |
2nd | Christopher Paul | Grape Saison | Italian Grape Ale |
3rd | Duane Buscher | Cucumber Vienna Rye Lager | Spice, Herb, or Vegetable Beer |
Table 2: Table 2 (11 entries)
Place | Brewer | Entry Name | Style |
1st | Josh Regenold | Tourist | Biere de Garde |
2nd | Jeremy Metras | Beautiful Disaster | Wee Heavy |
3rd | Marshall Erb | Mabel | Saison |
Table 3: Table 3 (12 entries)
Place | Brewer | Entry Name | Style |
1st | Donald Chell | Katzenjammer | Munich Helles |
2nd | Christopher Paul | Weizenbock | Weizenbock |
3rd | Caleb Meinke | 923 | American Lager |
Table 4: Table 4 (8 entries)
Place | Brewer | Entry Name | Style |
1st | Marshall Erb | Bare Necked | Imperial Stout |
2nd | Gary Nidetz | Shtarker Imperial Stout | Imperial Stout |
3rd | Daryl Lamprey | Clever Name Goes Here | English Porter |
HM | Phil McConnell | Munich Dunkel | Munich Dunkel |
Table 5: Table 5 (12 entries)
Place | Brewer | Entry Name | Style |
1st | Donald Chell | Messier Object | New England IPA |
2nd | Adam Joyce | Vienna Lager | Vienna Lager |
3rd | Matthew Bock | 24 Hours In Cologne | Kolsch |