Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Marshall Erb | Dairy Air | Mixed Fermentation Sour Beer | MHTG |
2nd | Christopher Paul, Gary Nidetz | Damn You’re Olde! | Old Ale | MHTG |
3rd | Marshall Erb | Bubblejuice | Weissbier | MHTG |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Shawn Brady | Lavender Mead | Spice, Herb, or Vegetable Mead | MHTG |
Table 1: Table 1 (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke | Len’s | American Light Lager | MHTG |
2nd | James Teslow | Maibock 2021 | Helles Bock | MHTG |
3rd | James Teslow | Festbier 2021 | Festbier | MHTG |
Table 2: Table 2 (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke | Split 96 | German Leichtbier | MHTG |
2nd | Caleb Meinke | Westfalen | Altbier | MHTG |
3rd | Caleb Meinke | Elska | Blonde Ale | MHTG |
Table 3: Table 3 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marshall Erb | Bubblejuice | Weissbier | MHTG |
2nd | James Teslow | IPA 2021 | American IPA | MHTG |
3rd | Marshall Erb | Bare Necked | Imperial Stout | MHTG |
Table 4: Table 4 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Paul | Damn You’re Olde! | Old Ale | MHTG |
2nd | Christopher Paul | All Systems Go! | Belgian Dark Strong Ale | MHTG |
3rd | Phil McConnell | Barleywine | English Barleywine | MHTG |
Table 5: Table 5 (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marshall Erb | Dairy Air | Mixed Fermentation Sour Beer | MHTG |
2nd | Fred Yingling | David S. Pumpkins Ale | Autumn Seasonal Beer | MHTG |
3rd | Jeremy Metras | Frankensmoke | Classic Style Smoked Beer | MHTG |
Table 6: Table 6 (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shawn Brady | Lavender Mead | Spice, Herb, or Vegetable Mead | MHTG |