Results
May 10, 2014
111 Entries
Table 1 – Light Hybrid Beer (10 Entries) | |||||
---|---|---|---|---|---|
Mike Frischmann, Madison Homebrewers & Tasters Guild | Mount Horeb,Wisconsin | Slopestyle Kolsch | 6C | Koelsch | 1 |
Jenny Poe | Bloomington,IL | Dee Day | 6A | Cream Ale | 2 |
C.J. Hall, MHTG | Sun Prairie,WI | Soledad – Golden Rye Ale | 6D | American Wheat or Rye Beer | 3 |
Clint Smith, MHTG | Baraboo,WI | Preferred Stock Kolsch | 6C | Koelsch | HM |
Table 2 – American Ale (15 Entries) | |||||
Clint Smith, MHTG | Baraboo,WI | Swagger Pale | 10A | American Pale | 1 |
Adam Meyers, The Brewing Network | Rochester,MN | Hop Breeze | 10A | American Pale | 2 |
Jonathan Hibbs, MHTG | Madison,WI | Nelson The Red | 10B | American Amber | 3 |
Table 3 – Stout (13 Entries) | |||||
Nicholas Rompa, Madison Homebrewers and Tasters Guild | Madison,WI | Three Putt | 13B | Sweet Stout | 1 |
Randy Bartels | Oelwein,Iowa | Dry Irish Stout | 13A | Dry Stout | 2 |
Mark Bitney, MHTG | Madison,wi | Super Nova | 13B | Sweet Stout | 3 |
Table 4 – India Pale Ale (13 Entries) | |||||
Gary Lockwood, MHTG | Stoughton,WI | Ghoul Granules | 14B | American IPA | 1 |
Dusty Witte | Chicago,IL | 2lbs IPA | 14B | American IPA | 2 |
Thomas Moore, North Shore Brew Club | Milwaukee,Wisconsin | USA IPA! | 14B | American IPA | 3 |
Table 5 – Strong Ales (10 Entries) | |||||
Mike Frischmann, Madison Homebrewers & Tasters Guild | Mount Horeb,Wisconsin | Electric Orc | 18E | Belgian Dark Strong Ale | 1 |
Scott Meier | Rockford,Il | For Whom Dubbel Tolls | 18B | Belgian Dubbel | 2 |
Mike Kupka | Chicago,IL | Cubed | 18C | Belgian Tripel | 3 |
Table 6 – Specials (12 Entries) | |||||
C.J. Hall, MHTG | Sun Prairie,WI | Sojourner – American Black Wheat Ale | 23A | Specialty Beer | 1 |
Jim Lauderdale | Waunakee,Wisconsin | Sylvandale Breakfast Stout | 21A | Spice, Herb, Vegetable Beer | 2 |
Josh Gibson, None | Stoughton,WI | Hop Now Brown Cow | 23A | Specialty Beer | 3 |
Table 7 – Belgian, French, Fruit (10 Entries) | |||||
David Worth, MHTG | Stoughton,Wi | Funky Farmhouse | 16D | Biere de Garde | 1 |
Mike Slaby | Waupaca,wisconsin | Ardenne | 16B | Belgian Pale Ale | 2 |
Josh Gibson, None | Stoughton,WI | Saison De Montagnes | 16C | Saison | 3 |
Table 8 – English, Scottish, Irish Ales (6 Entries) | |||||
William Lancaster | Middleton,WI | Willy’s Red Lager | 9D | Irish Red Ale | 1 |
Jim Lauderdale | Waunakee,Wisconsin | Sylvandale Wee Heavy Scotch Ale | 9E | Strong Scotch Ale | 2 |
Adam Meyers, The Brewing Network | Rochester,MN | Bitter | 8A | Ordinary Bitter | 3 |
Table 9 – Lighter Lagers (7 Entries) | |||||
Adam Meyers, The Brewing Network | Rochester,MN | Second Stop | 3B | Oktoberfest | 1 |
Jenny Poe | Bloomington,IL | Right Turn | 1E | Dortmunder Export | 2 |
David Worth, MHTG | Stoughton,Wi | Schloss Worth | 3A | Vienna Lager | 3 |
Table 10 – Darker Lagers, Wheat, Rye (9 Entries) | |||||
David Worth, MHTG | Stoughton,Wi | Back In Black | 4C | Schwarzbier | 1 |
Adam Meyers, The Brewing Network | Rochester,MN | Ready For Mai | 5A | Maibock | 2 |
David Worth, MHTG | Stoughton,Wi | Rye Not! | 15D | Roggenbier | 3 |
Adam Meyers, The Brewing Network | Rochester,MN | Disseminator | 5C | Doppelbock | HM |
Table 11 – Brown, Porter (6 Entries) | |||||
David Worth, MHTG | Stoughton,Wi | Chocolate Brown Thunder | 12A | Brown Porter | 1 |
Adam Meyers, The Brewing Network | Rochester,MN | Little Sumpin’ Mild | 11A | Mild | 2 |
Randy Bartels | Oelwein,Iowa | Honey Porter | 12B | Robust Porter | 3 |
BEST OF SHOW | |||||
Clint Smith, MHTG |
Baraboo,WI | Swagger Pale | 10A | American Pale | 1 |
David Worth, MHTG |
Stoughton,Wi | Chocolate Brown Thunder | 12A | Brown Porter | 2 |
Nicholas Rompa, Madison Homebrewers and Tasters Guild |
Madison,WI | Three Putt | 13B | Sweet Stout | 3 |